Add the power of node based compositing to your workflow with the free and open source software Natron.
Course Curriculum
Introduction to Natron course | 00:01:00 | ||
Quick Compositing | 00:10:00 | ||
Natron vs Nuke | 00:04:00 | ||
Configuration | 00:06:00 | ||
Interface | 00:26:00 | ||
Tracking rules | 00:11:00 | ||
Tracking post production | 00:16:00 | ||
Color grading GRADE COLORCORRECT HUECORRECT HSVTOOL | 00:20:00 | ||
Rotoscoping ROTO node ROTOPAINT node | 00:19:00 | ||
Green Screen Keying | 00:45:00 | ||
Free Plugins for Natron | 00:03:00 | ||
Render | 00:06:00 |
4 STUDENTS ENROLLED